<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Currency News</title>
	<atom:link href="http://moneyandcurrencynews.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyandcurrencynews.com</link>
	<description>Resource for Financial News, Articles, Videos and Research on Money and Currency</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex &#8211; Chart USD/MXN Update: Still setting up for a reversal off 200-day MA soon</title>
		<link>http://moneyandcurrencynews.com/index.php/technical-analysis/forex-chart-usdmxn-update-still-setting-up-for-a-reversal-off-200-day-ma-soon-35067/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/technical-analysis/forex-chart-usdmxn-update-still-setting-up-for-a-reversal-off-200-day-ma-soon-35067/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[200Day]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USD/MXN]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/technical-analysis/forex-chart-usdmxn-update-still-setting-up-for-a-reversal-off-200-day-ma-soon-35067/</guid>
		<description><![CDATA[Published at 10:30 (GMT) 03 Feb 10:30 GMT &#8211; USD/MXN still looks to have one more shot down to the 12.765/748 zone over the next 3 hours. Once that zone is thoroughly probed, we still think that the daily oscillators such as RSI and Stochastics are extremely o/s enough to warrant a solid reversal from <br /><span class="excerpt_more"><a href="http://moneyandcurrencynews.com/index.php/technical-analysis/forex-chart-usdmxn-update-still-setting-up-for-a-reversal-off-200-day-ma-soon-35067/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Published at 10:30 (GMT) 03 Feb 10:30 GMT &#8211; USD/MXN still looks to have one more shot down to the 12.765/748 zone over the next 3 hours. Once that zone is thoroughly probed, we still think that the daily oscillators such as RSI and Stochastics are extremely o/s enough to warrant a solid reversal from near the 200-day MA at 12.748 soon. More immediate target zone from there is 13.00/078. R.Z R5: 13.25 * 24 Jan high R4: 13.193 25 Jan high R3: 13.078 * break level R2: 13.056 30 Jan high R1: 13
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=GFYMOzuAwRM:1SQMiKJ9ve0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=yIl2AUoC8zA" border="0" title="Forex   Chart USD/MXN Update: Still setting up for a reversal off 200 day MA soon" alt=" Forex   Chart USD/MXN Update: Still setting up for a reversal off 200 day MA soon" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=GFYMOzuAwRM:1SQMiKJ9ve0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=qj6IDK7rITs" border="0" title="Forex   Chart USD/MXN Update: Still setting up for a reversal off 200 day MA soon" alt=" Forex   Chart USD/MXN Update: Still setting up for a reversal off 200 day MA soon" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=GFYMOzuAwRM:1SQMiKJ9ve0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/market-view?i=GFYMOzuAwRM:1SQMiKJ9ve0:F7zBnMyn0Lo" border="0" title="Forex   Chart USD/MXN Update: Still setting up for a reversal off 200 day MA soon" alt=" Forex   Chart USD/MXN Update: Still setting up for a reversal off 200 day MA soon" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/market-view/fxmarketalerts/2012-02-03.v19.html">FXstreet.com: Technical: Technical Market View</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/technical-analysis/forex-chart-usdmxn-update-still-setting-up-for-a-reversal-off-200-day-ma-soon-35067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies Contemplating Formation of Fresh Lower Tops</title>
		<link>http://moneyandcurrencynews.com/index.php/currency-daily-briefings/currencies-contemplating-formation-of-fresh-lower-tops-35066/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/currency-daily-briefings/currencies-contemplating-formation-of-fresh-lower-tops-35066/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Daily Briefings]]></category>
		<category><![CDATA[Contemplating]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/currency-daily-briefings/currencies-contemplating-formation-of-fresh-lower-tops-35066/</guid>
		<description><![CDATA[The currency correction since early 2012 looks like it could be stalling out and Wednesday&#8217;s price action could shed further light on the matter&#8230;

DailyFX &#8211; Daily Briefings
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>The currency correction since early 2012 looks like it could be stalling out and Wednesday&rsquo;s price action could shed further light on the matter&hellip;<br />
<br/></p>
<p><a rel="nofollow" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/opening_comment/2012/02/01/Currencies_Contemplating_Formation_of_Fresh_Lower_Tops.html">DailyFX &#8211; Daily Briefings</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/currency-daily-briefings/currencies-contemplating-formation-of-fresh-lower-tops-35066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Opportunities Review From January 2012</title>
		<link>http://moneyandcurrencynews.com/index.php/forex-market-news/trading-opportunities-review-from-january-2012-35065/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/forex-market-news/trading-opportunities-review-from-january-2012-35065/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/forex-market-news/trading-opportunities-review-from-january-2012-35065/</guid>
		<description><![CDATA[Traders, we just published new video in which we covered and analyzed all of the trade set-ups that&#8230;

For more information, read our latest forex news and reports.

  

FXstreet.com
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Traders, we just published new video in which we covered and analyzed all of the trade set-ups that&#8230;<br/><br />
<br/><br />
For more information, read our latest forex news and reports.
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fxstreet?a=yedPR94UMRo:VcVh4au6cd8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=yIl2AUoC8zA" border="0" title="Trading Opportunities Review From January 2012" alt=" Trading Opportunities Review From January 2012" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=yedPR94UMRo:VcVh4au6cd8:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=qj6IDK7rITs" border="0" title="Trading Opportunities Review From January 2012" alt=" Trading Opportunities Review From January 2012" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=yedPR94UMRo:VcVh4au6cd8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fxstreet?i=yedPR94UMRo:VcVh4au6cd8:F7zBnMyn0Lo" border="0" title="Trading Opportunities Review From January 2012" alt=" Trading Opportunities Review From January 2012" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/forex-strategy/elliot-wave-corner/2012-02-05.html">FXstreet.com</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/forex-market-news/trading-opportunities-review-from-january-2012-35065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro higher as debt yields fall</title>
		<link>http://moneyandcurrencynews.com/index.php/currency-news/euro-higher-as-debt-yields-fall-35064/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/currency-news/euro-higher-as-debt-yields-fall-35064/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/currency-news/euro-higher-as-debt-yields-fall-35064/</guid>
		<description><![CDATA[Figures showing better than expected manufacturing activity for much of the eurozone in January help add to single currency’s gains
Financial Times &#8211; Currency Markets News and Data
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Figures showing better than expected manufacturing activity for much of the eurozone in January help add to single currency’s gains<br />
<a rel="nofollow" href="http://www.ft.com/cms/s/0/c733b738-4cc7-11e1-8b08-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; Currency Markets News and Data</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/currency-news/euro-higher-as-debt-yields-fall-35064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold may bounce back again(Feb 5)</title>
		<link>http://moneyandcurrencynews.com/index.php/technical-analysis/gold-may-bounce-back-againfeb-5-35063/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/technical-analysis/gold-may-bounce-back-againfeb-5-35063/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[againFeb]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/technical-analysis/gold-may-bounce-back-againfeb-5-35063/</guid>
		<description><![CDATA[
  

FXstreet.com: Technical: Technical Market View
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=DICyAsc_ves:rTnHgh2fgZE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=yIl2AUoC8zA" border="0" title="Gold may bounce back again(Feb 5)" alt=" Gold may bounce back again(Feb 5)" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=DICyAsc_ves:rTnHgh2fgZE:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=qj6IDK7rITs" border="0" title="Gold may bounce back again(Feb 5)" alt=" Gold may bounce back again(Feb 5)" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=DICyAsc_ves:rTnHgh2fgZE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/market-view?i=DICyAsc_ves:rTnHgh2fgZE:F7zBnMyn0Lo" border="0" title="Gold may bounce back again(Feb 5)" alt=" Gold may bounce back again(Feb 5)" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/market-view/global-commodity-market/2012-02-05.html">FXstreet.com: Technical: Technical Market View</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/technical-analysis/gold-may-bounce-back-againfeb-5-35063/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Look to ISM Data for Direction, Crude Oil Diverges on Iran Fears</title>
		<link>http://moneyandcurrencynews.com/index.php/currency-daily-briefings/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears-35062/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/currency-daily-briefings/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears-35062/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Daily Briefings]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Diverges]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/currency-daily-briefings/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears-35062/</guid>
		<description><![CDATA[Gold, silver and copper prices are looking to the ISM gauge of US manufacturing activity for direction. Crude oil has decoupled amid uncertainty about Iran.

DailyFX &#8211; Daily Briefings
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Gold, silver and copper prices are looking to the ISM gauge of US manufacturing activity for direction. Crude oil has decoupled amid uncertainty about Iran.<br />
<br/></p>
<p><a rel="nofollow" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/commodities/2012/02/01/Metals_Look_to_ISM_Data_for_Direction_Crude_Oil_Diverges_on_Iran_Fears.html">DailyFX &#8211; Daily Briefings</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/currency-daily-briefings/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears-35062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro At Risk Of Major Selloff, Sterling Strength To Gather Pace</title>
		<link>http://moneyandcurrencynews.com/index.php/forex-market-news/euro-at-risk-of-major-selloff-sterling-strength-to-gather-pace-35061/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/forex-market-news/euro-at-risk-of-major-selloff-sterling-strength-to-gather-pace-35061/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gather]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/forex-market-news/euro-at-risk-of-major-selloff-sterling-strength-to-gather-pace-35061/</guid>
		<description><![CDATA[Positive developments coming out of the euro-area propped up market sentiment on Wednesday, but the rise in risk-taking behavior may be short-lived as the heightening risk for contagion continues to dampen the outlook for the world economy.

DailyFX &#8211; Daily Briefings
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Positive developments coming out of the euro-area propped up market sentiment on Wednesday, but the rise in risk-taking behavior may be short-lived as the heightening risk for contagion continues to dampen the outlook for the world economy.<br />
<br/></p>
<p><a rel="nofollow" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/us_open/2012/02/01/Euro_At_Risk_Of_Major_Selloff_Sterling_Strength_To_Gather_Pace.html">DailyFX &#8211; Daily Briefings</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/forex-market-news/euro-at-risk-of-major-selloff-sterling-strength-to-gather-pace-35061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production data boost stocks</title>
		<link>http://moneyandcurrencynews.com/index.php/currency-news/production-data-boost-stocks-35060/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/currency-news/production-data-boost-stocks-35060/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/currency-news/production-data-boost-stocks-35060/</guid>
		<description><![CDATA[Risk assets are firmer on better than expected manufacturing data from China, Germany, the UK and US, but concerns about America resurface
Financial Times &#8211; Currency Markets News and Data
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Risk assets are firmer on better than expected manufacturing data from China, Germany, the UK and US, but concerns about America resurface<br />
<a rel="nofollow" href="http://www.ft.com/cms/s/0/c17485e8-4ae7-11e1-a11e-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; Currency Markets News and Data</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/currency-news/production-data-boost-stocks-35060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Slides but Remains above Recent Lows</title>
		<link>http://moneyandcurrencynews.com/index.php/technical-analysis/gold-slides-but-remains-above-recent-lows-35059/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/technical-analysis/gold-slides-but-remains-above-recent-lows-35059/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/technical-analysis/gold-slides-but-remains-above-recent-lows-35059/</guid>
		<description><![CDATA[DailyFX &#8211; Gold Daily Forecast
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><a rel="nofollow" href="http://www.dailyfx.com/forex/technical/elliott_wave/gold/2012/01/24/eliottWaves_gold.html">DailyFX &#8211; Gold Daily Forecast</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/technical-analysis/gold-slides-but-remains-above-recent-lows-35059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Effect in Play? Commodity Currencies Continue Surge</title>
		<link>http://moneyandcurrencynews.com/index.php/currency-daily-briefings/january-effect-in-play-commodity-currencies-continue-surge-35058/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/currency-daily-briefings/january-effect-in-play-commodity-currencies-continue-surge-35058/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Daily Briefings]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Effect']]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[surge]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/currency-daily-briefings/january-effect-in-play-commodity-currencies-continue-surge-35058/</guid>
		<description><![CDATA[The new trading month was expected to bring forth a new trend, one in favor of safe havens such as the U.S. Dollar. Instead, it appears the January Effect is in play, with February trading taking a cue and bidding the Australian and New Zealand Dollars higher.

DailyFX &#8211; Daily Briefings
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>The new trading month was expected to bring forth a new trend, one in favor of safe havens such as the U.S. Dollar. Instead, it appears the January Effect is in play, with February trading taking a cue and bidding the Australian and New Zealand Dollars higher.<br />
<br/></p>
<p><a rel="nofollow" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/top_fx_headlines/2012/02/01/January_Effect_in_Play_Commodity_Currencies_Continue_Surge.html">DailyFX &#8211; Daily Briefings</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/currency-daily-briefings/january-effect-in-play-commodity-currencies-continue-surge-35058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brief Weekly Harmonic Elliott Wave Outlook</title>
		<link>http://moneyandcurrencynews.com/index.php/forex-market-news/the-brief-weekly-harmonic-elliott-wave-outlook-35057/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/forex-market-news/the-brief-weekly-harmonic-elliott-wave-outlook-35057/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[Harmonic]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/forex-market-news/the-brief-weekly-harmonic-elliott-wave-outlook-35057/</guid>
		<description><![CDATA[WEEKLY OUTLOOK FOR AUDUSD DAILY STRUCTURE 24th January : From the Dollar&#8217;s performance in general&#8230;

For more information, read our latest forex news and reports.

  

FXstreet.com
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>WEEKLY OUTLOOK FOR AUDUSD DAILY STRUCTURE 24th January : From the Dollar&#8217;s performance in general&#8230;<br/><br />
<br/><br />
For more information, read our latest forex news and reports.
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fxstreet?a=VsTiFZ6b_dk:_dPVZe4YE0o:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=yIl2AUoC8zA" border="0" title="The Brief Weekly Harmonic Elliott Wave Outlook" alt=" The Brief Weekly Harmonic Elliott Wave Outlook" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=VsTiFZ6b_dk:_dPVZe4YE0o:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=qj6IDK7rITs" border="0" title="The Brief Weekly Harmonic Elliott Wave Outlook" alt=" The Brief Weekly Harmonic Elliott Wave Outlook" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=VsTiFZ6b_dk:_dPVZe4YE0o:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fxstreet?i=VsTiFZ6b_dk:_dPVZe4YE0o:F7zBnMyn0Lo" border="0" title="The Brief Weekly Harmonic Elliott Wave Outlook" alt=" The Brief Weekly Harmonic Elliott Wave Outlook" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/forex-forecasts/daily-support-and-resistance/2012-02-05.html">FXstreet.com</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/forex-market-news/the-brief-weekly-harmonic-elliott-wave-outlook-35057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders on alert for Swiss intervention</title>
		<link>http://moneyandcurrencynews.com/index.php/currency-news/traders-on-alert-for-swiss-intervention-35056/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/currency-news/traders-on-alert-for-swiss-intervention-35056/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/currency-news/traders-on-alert-for-swiss-intervention-35056/</guid>
		<description><![CDATA[Franc reaches its strongest level against the euro in almost five months, putting it near the level at which the SNB has previously taken action
Financial Times &#8211; Currency Markets News and Data
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Franc reaches its strongest level against the euro in almost five months, putting it near the level at which the SNB has previously taken action<br />
<a rel="nofollow" href="http://www.ft.com/cms/s/0/cce49baa-4d91-11e1-b96c-00144feabdc0.html?ftcamp=rss">Financial Times &#8211; Currency Markets News and Data</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/currency-news/traders-on-alert-for-swiss-intervention-35056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. crude futures fell this week</title>
		<link>http://moneyandcurrencynews.com/index.php/technical-analysis/u-s-crude-futures-fell-this-week-35055/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/technical-analysis/u-s-crude-futures-fell-this-week-35055/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[fell]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/technical-analysis/u-s-crude-futures-fell-this-week-35055/</guid>
		<description><![CDATA[Chart of the week NYMEX WTI Crude Oil FUNDAMENTALS U.S. crude futures fell this week, dropping to a six-week low as Wednesday&#8217;s data showing rising crude oil and gasoline stockpiles and weak demand continued to generate bearish sentiment. U.S. crude stockpiles have risen sharply for two consecutive weeks, according to government data, and the latest <br /><span class="excerpt_more"><a href="http://moneyandcurrencynews.com/index.php/technical-analysis/u-s-crude-futures-fell-this-week-35055/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Chart of the week NYMEX WTI Crude Oil FUNDAMENTALS U.S. crude futures fell this week, dropping to a six-week low as Wednesday&#8217;s data showing rising crude oil and gasoline stockpiles and weak demand continued to generate bearish sentiment. U.S. crude stockpiles have risen sharply for two consecutive weeks, according to government data, and the latest increase in the week to Jan. 27 was more than 4 million barrels as gasoline demand languishes below year-ago levels. OPEC oil production in
