<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Currency News</title>
	<atom:link href="http://moneyandcurrencynews.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyandcurrencynews.com</link>
	<description>Resource for Financial News, Articles, Videos and Research on Money and Currency</description>
	<lastBuildDate>Sun, 20 May 2012 17:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Risk currency&#8217;s slide as Euro dilemmas force global bid for safety</title>
		<link>http://moneyandcurrencynews.com/index.php/technical-analysis/risk-currencys-slide-as-euro-dilemmas-force-global-bid-for-safety-37674/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/technical-analysis/risk-currencys-slide-as-euro-dilemmas-force-global-bid-for-safety-37674/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[currency's]]></category>
		<category><![CDATA[dilemmas]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/technical-analysis/risk-currencys-slide-as-euro-dilemmas-force-global-bid-for-safety-37674/</guid>
		<description><![CDATA[The US dollarcontinued to thrive through the course of last week as heightened anxiety fromthe Euro region forced a global bid for safety. This cautious positioning remainedthe key theme on Friday at the expense of the Euro, Sterling and commodity bloccurrencies with Spain and Greece once again the key elements. Equities fromboth sides of the <br /><span class="excerpt_more"><a href="http://moneyandcurrencynews.com/index.php/technical-analysis/risk-currencys-slide-as-euro-dilemmas-force-global-bid-for-safety-37674/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>The US dollarcontinued to thrive through the course of last week as heightened anxiety fromthe Euro region forced a global bid for safety. This cautious positioning remainedthe key theme on Friday at the expense of the Euro, Sterling and commodity bloccurrencies with Spain and Greece once again the key elements. Equities fromboth sides of the Atlantic continued to fall under the weight of generalanxiety from Europe with risk barometers the DOW and S&amp;P500 falling 0.60and 0.74 percent
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=omXiGjjVpAQ:hx35NDJ7jZ4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=yIl2AUoC8zA" border="0" title="Risk currencys slide as Euro dilemmas force global bid for safety" alt=" Risk currencys slide as Euro dilemmas force global bid for safety" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=omXiGjjVpAQ:hx35NDJ7jZ4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=qj6IDK7rITs" border="0" title="Risk currencys slide as Euro dilemmas force global bid for safety" alt=" Risk currencys slide as Euro dilemmas force global bid for safety" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=omXiGjjVpAQ:hx35NDJ7jZ4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/market-view?i=omXiGjjVpAQ:hx35NDJ7jZ4:F7zBnMyn0Lo" border="0" title="Risk currencys slide as Euro dilemmas force global bid for safety" alt=" Risk currencys slide as Euro dilemmas force global bid for safety" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/market-view/daily-forex-market-wraps/2012-05-20.html">FXstreet.com: Technical: Technical Market View</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/technical-analysis/risk-currencys-slide-as-euro-dilemmas-force-global-bid-for-safety-37674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD correction stalls ahead of 1.2800</title>
		<link>http://moneyandcurrencynews.com/index.php/forex-market-news/forex-eurusd-correction-stalls-ahead-of-1-2800-37673/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/forex-market-news/forex-eurusd-correction-stalls-ahead-of-1-2800-37673/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[1.2800]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[CORRECTION]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Stalls]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/forex-market-news/forex-eurusd-correction-stalls-ahead-of-1-2800-37673/</guid>
		<description><![CDATA[FXstreet.com (San Francisco) &#8211; EUR/USD bounced from a 4-month low of 1.2641 on Friday and closed&#8230;

For more information, read our latest forex news and reports.

  

FXstreet.com
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>FXstreet.com (San Francisco) &#8211; EUR/USD bounced from a 4-month low of 1.2641 on Friday and closed&#8230;<br/><br />
<br/><br />
For more information, read our latest forex news and reports.
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fxstreet?a=-0Fd6q7nzLY:46mhOvqjDzk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=yIl2AUoC8zA" border="0" title="Forex: EUR/USD correction stalls ahead of 1.2800" alt=" Forex: EUR/USD correction stalls ahead of 1.2800" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=-0Fd6q7nzLY:46mhOvqjDzk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=qj6IDK7rITs" border="0" title="Forex: EUR/USD correction stalls ahead of 1.2800" alt=" Forex: EUR/USD correction stalls ahead of 1.2800" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=-0Fd6q7nzLY:46mhOvqjDzk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fxstreet?i=-0Fd6q7nzLY:46mhOvqjDzk:F7zBnMyn0Lo" border="0" title="Forex: EUR/USD correction stalls ahead of 1.2800" alt=" Forex: EUR/USD correction stalls ahead of 1.2800" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=d187130a-9c05-475c-af9f-e5c659f0c1c3">FXstreet.com</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/forex-market-news/forex-eurusd-correction-stalls-ahead-of-1-2800-37673/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook: data set to deepen woe</title>
		<link>http://moneyandcurrencynews.com/index.php/currency-news/economic-outlook-data-set-to-deepen-woe-37672/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/currency-news/economic-outlook-data-set-to-deepen-woe-37672/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deepen]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/currency-news/economic-outlook-data-set-to-deepen-woe-37672/</guid>
		<description><![CDATA[A series of statistics published this week are unlikely to ease fears over the eurozone, particularly the release of several manufacturing surveys
Financial Times &#8211; Currency Markets News and Data
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>A series of statistics published this week are unlikely to ease fears over the eurozone, particularly the release of several manufacturing surveys<br />
<a rel="nofollow" href="http://www.ft.com/cms/s/0/9ec17014-a0d3-11e1-851f-00144feabdc0.html?ftcamp=published_links%2Frss%2Fmarkets_currencies%2Ffeed%2F%2Fproduct">Financial Times &#8211; Currency Markets News and Data</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/currency-news/economic-outlook-data-set-to-deepen-woe-37672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Major Currencies Morning Report</title>
		<link>http://moneyandcurrencynews.com/index.php/technical-analysis/technical-major-currencies-morning-report-76-37671/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/technical-analysis/technical-major-currencies-morning-report-76-37671/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/technical-analysis/technical-major-currencies-morning-report-76-37671/</guid>
		<description><![CDATA[EUR/USD Moving to the daily graph, the pair has ignored the oversold readings appearing on Stochastic resuming the bearishness. Now, the pair becomes very close to 100% Fibonacci retracement of the upside rally from 1.2625 to 1.3485 and a break of which will bring panic sell-off actions over intraday basis. Ultimately, focus should be now <br /><span class="excerpt_more"><a href="http://moneyandcurrencynews.com/index.php/technical-analysis/technical-major-currencies-morning-report-76-37671/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>EUR/USD Moving to the daily graph, the pair has ignored the oversold readings appearing on Stochastic resuming the bearishness. Now, the pair becomes very close to 100% Fibonacci retracement of the upside rally from 1.2625 to 1.3485 and a break of which will bring panic sell-off actions over intraday basis. Ultimately, focus should be now on the psychological level of 1.2500. The trading range for today is among key support at 1.2460 and key resistance at 1.2890. The general trend over short
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=zJHNan0-gnE:zrYOMDV9Inc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=yIl2AUoC8zA" border="0" title="Technical Major Currencies Morning Report" alt=" Technical Major Currencies Morning Report" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=zJHNan0-gnE:zrYOMDV9Inc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=qj6IDK7rITs" border="0" title="Technical Major Currencies Morning Report" alt=" Technical Major Currencies Morning Report" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=zJHNan0-gnE:zrYOMDV9Inc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/market-view?i=zJHNan0-gnE:zrYOMDV9Inc:F7zBnMyn0Lo" border="0" title="Technical Major Currencies Morning Report" alt=" Technical Major Currencies Morning Report" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/market-view/technical-major-currencies-report/2012-05-18.html">FXstreet.com: Technical: Technical Market View</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/technical-analysis/technical-major-currencies-morning-report-76-37671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Psychology Part 5: Leave your emotions behind</title>
		<link>http://moneyandcurrencynews.com/index.php/forex-market-news/trading-psychology-part-5-leave-your-emotions-behind-37670/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/forex-market-news/trading-psychology-part-5-leave-your-emotions-behind-37670/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Emotions.]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/forex-market-news/trading-psychology-part-5-leave-your-emotions-behind-37670/</guid>
		<description><![CDATA[We continue our series on weekend posts on trading psychology.&#160;Please read our previous posts&#8230;

For more information, read our latest forex news and reports.

  

FXstreet.com
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>We continue our series on weekend posts on trading psychology.&nbsp;Please read our previous posts&#8230;<br/><br />
<br/><br />
For more information, read our latest forex news and reports.
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fxstreet?a=fjyCMWtqh9E:hTioVfbuIks:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=yIl2AUoC8zA" border="0" title="Trading Psychology Part 5: Leave your emotions behind" alt=" Trading Psychology Part 5: Leave your emotions behind" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=fjyCMWtqh9E:hTioVfbuIks:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=qj6IDK7rITs" border="0" title="Trading Psychology Part 5: Leave your emotions behind" alt=" Trading Psychology Part 5: Leave your emotions behind" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=fjyCMWtqh9E:hTioVfbuIks:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fxstreet?i=fjyCMWtqh9E:hTioVfbuIks:F7zBnMyn0Lo" border="0" title="Trading Psychology Part 5: Leave your emotions behind" alt=" Trading Psychology Part 5: Leave your emotions behind" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/analysis-reports/intermarket-analysis-and-trading/2012-05-20.html">FXstreet.com</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/forex-market-news/trading-psychology-part-5-leave-your-emotions-behind-37670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD&#8230;1.5814&#8230;Downtrend</title>
		<link>http://moneyandcurrencynews.com/index.php/forex-market-news/gbpusd-1-5814-downtrend-37669/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/forex-market-news/gbpusd-1-5814-downtrend-37669/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[GBP/USD...1.5814...Downtrend]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/forex-market-news/gbpusd-1-5814-downtrend-37669/</guid>
		<description><![CDATA[GBPUSD: 1.5814 Short-Term Trend: downtrend Outlook: Well, I was looking for one more rally twd&#8230;

For more information, read our latest forex news and reports.

  

FXstreet.com
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>GBPUSD: 1.5814 Short-Term Trend: downtrend Outlook: Well, I was looking for one more rally twd&#8230;<br/><br />
<br/><br />
For more information, read our latest forex news and reports.
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fxstreet?a=FcNXpEN4fgQ:qQcdMLadKWc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=yIl2AUoC8zA" border="0" title="GBP/USD...1.5814...Downtrend" alt=" GBP/USD...1.5814...Downtrend" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=FcNXpEN4fgQ:qQcdMLadKWc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=qj6IDK7rITs" border="0" title="GBP/USD...1.5814...Downtrend" alt=" GBP/USD...1.5814...Downtrend" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=FcNXpEN4fgQ:qQcdMLadKWc:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fxstreet?i=FcNXpEN4fgQ:qQcdMLadKWc:F7zBnMyn0Lo" border="0" title="GBP/USD...1.5814...Downtrend" alt=" GBP/USD...1.5814...Downtrend" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/forex-strategy/shortterm-update/2012-05-20.html">FXstreet.com</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/forex-market-news/gbpusd-1-5814-downtrend-37669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rebounded, Awaiting European and Fed Actions</title>
		<link>http://moneyandcurrencynews.com/index.php/technical-analysis/gold-rebounded-awaiting-european-and-fed-actions-37668/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/technical-analysis/gold-rebounded-awaiting-european-and-fed-actions-37668/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Awaiting]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rebounded]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/technical-analysis/gold-rebounded-awaiting-european-and-fed-actions-37668/</guid>
		<description><![CDATA[Gold futures bucked the trend of the broader market and jumped $  38 or 2.5% on Thursday, the largest percentage increase since 25 October, 2011. S&#38;P fell almost 2% while Stoxx and crude oil both dropped 1.5%. Dollar index rose for 14 consecutive days. The April FOMC minutes revealed that several Fed members were <br /><span class="excerpt_more"><a href="http://moneyandcurrencynews.com/index.php/technical-analysis/gold-rebounded-awaiting-european-and-fed-actions-37668/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Gold futures bucked the trend of the broader market and jumped $  38 or 2.5% on Thursday, the largest percentage increase since 25 October, 2011. S&amp;P fell almost 2% while Stoxx and crude oil both dropped 1.5%. Dollar index rose for 14 consecutive days. The April FOMC minutes revealed that several Fed members were in favour of new actions should economic slowdown become big enough due to U.S. fiscal contraction and European woes. Technically, gold has been in the oversold territory since 8
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=-40fVNeqQNE:pgf0WDvWSYI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=yIl2AUoC8zA" border="0" title="Gold Rebounded, Awaiting European and Fed Actions" alt=" Gold Rebounded, Awaiting European and Fed Actions" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=-40fVNeqQNE:pgf0WDvWSYI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=qj6IDK7rITs" border="0" title="Gold Rebounded, Awaiting European and Fed Actions" alt=" Gold Rebounded, Awaiting European and Fed Actions" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=-40fVNeqQNE:pgf0WDvWSYI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/market-view?i=-40fVNeqQNE:pgf0WDvWSYI:F7zBnMyn0Lo" border="0" title="Gold Rebounded, Awaiting European and Fed Actions" alt=" Gold Rebounded, Awaiting European and Fed Actions" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/market-view/gold-up-to-date/2012-05-18.html">FXstreet.com: Technical: Technical Market View</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/technical-analysis/gold-rebounded-awaiting-european-and-fed-actions-37668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Equities Slump, Precious Metals Rally</title>
		<link>http://moneyandcurrencynews.com/index.php/technical-analysis/western-equities-slump-precious-metals-rally-37667/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/technical-analysis/western-equities-slump-precious-metals-rally-37667/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/technical-analysis/western-equities-slump-precious-metals-rally-37667/</guid>
		<description><![CDATA[Equities Following Wednesday’s sharp drop in Asian stocks, the region rebounded modestly on Thursday. The Nikkei gained .45 to 8876, and the Kospi ticked up .3% to 184, ending a 6-day losing streak. In China, the Shanghai Composite rallied 1.4%, after the government announced a new appliance subsidy, which could boost domestic consumption. Lagging behind, <br /><span class="excerpt_more"><a href="http://moneyandcurrencynews.com/index.php/technical-analysis/western-equities-slump-precious-metals-rally-37667/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Equities Following Wednesday’s sharp drop in Asian stocks, the region rebounded modestly on Thursday. The Nikkei gained .45 to 8876, and the Kospi ticked up .3% to 184, ending a 6-day losing streak. In China, the Shanghai Composite rallied 1.4%, after the government announced a new appliance subsidy, which could boost domestic consumption. Lagging behind, the Hang Seng slipped .3% to 19201, as HSBC shares fell 1%, and the ASX eased .2% to 4158. Panning to the West, European markets skidded, as
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=nmMmBaNav8g:gPnNRUlZ1cI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=yIl2AUoC8zA" border="0" title="Western Equities Slump, Precious Metals Rally" alt=" Western Equities Slump, Precious Metals Rally" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=nmMmBaNav8g:gPnNRUlZ1cI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/technical/market-view?d=qj6IDK7rITs" border="0" title="Western Equities Slump, Precious Metals Rally" alt=" Western Equities Slump, Precious Metals Rally" /></img></a> <a href="http://feeds.fxstreet.com/~ff/technical/market-view?a=nmMmBaNav8g:gPnNRUlZ1cI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/technical/market-view?i=nmMmBaNav8g:gPnNRUlZ1cI:F7zBnMyn0Lo" border="0" title="Western Equities Slump, Precious Metals Rally" alt=" Western Equities Slump, Precious Metals Rally" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/technical/market-view/binary-daily-analysis/2012-05-18.html">FXstreet.com: Technical: Technical Market View</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/technical-analysis/western-equities-slump-precious-metals-rally-37667/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks close worst week of 2012</title>
		<link>http://moneyandcurrencynews.com/index.php/forex-market-news/u-s-stocks-close-worst-week-of-2012-37666/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/forex-market-news/u-s-stocks-close-worst-week-of-2012-37666/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/forex-market-news/u-s-stocks-close-worst-week-of-2012-37666/</guid>
		<description><![CDATA[FXstreet.com (San Francisco) &#8211; U.S. stocks lost further ground on Friday, with all three indexes&#8230;

For more information, read our latest forex news and reports.

  

FXstreet.com
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>FXstreet.com (San Francisco) &#8211; U.S. stocks lost further ground on Friday, with all three indexes&#8230;<br/><br />
<br/><br />
For more information, read our latest forex news and reports.
<div class="feedflare">
<a href="http://feeds.fxstreet.com/~ff/fxstreet?a=83yVPc4INmA:CWucQbvdHRI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=yIl2AUoC8zA" border="0" title="U.S. stocks close worst week of 2012" alt=" U.S. stocks close worst week of 2012" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=83yVPc4INmA:CWucQbvdHRI:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fxstreet?d=qj6IDK7rITs" border="0" title="U.S. stocks close worst week of 2012" alt=" U.S. stocks close worst week of 2012" /></img></a> <a href="http://feeds.fxstreet.com/~ff/fxstreet?a=83yVPc4INmA:CWucQbvdHRI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fxstreet?i=83yVPc4INmA:CWucQbvdHRI:F7zBnMyn0Lo" border="0" title="U.S. stocks close worst week of 2012" alt=" U.S. stocks close worst week of 2012" /></img></a>
</div>
<p><a rel="nofollow" href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=a4b5b597-26d7-421c-ba46-2da48c065113">FXstreet.com</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://moneyandcurrencynews.com/index.php/forex-market-news/u-s-stocks-close-worst-week-of-2012-37666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Market Sentiment</title>
		<link>http://moneyandcurrencynews.com/index.php/technical-analysis/the-current-market-sentiment-47-37665/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://moneyandcurrencynews.com/index.php/technical-analysis/the-current-market-sentiment-47-37665/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[sentiment]]></category>

		<guid isPermaLink="false">http://moneyandcurrencynews.com/index.php/technical-analysis/the-current-market-sentiment-47-37665/</guid>
		<description><![CDATA[There was a try for rebounding this morning above the single currency supporting level against the greenback at 1.2631 which has been the pair formed bottom on 13th of last January but it is still limited below 1.27 but generally the single currency is still suffering from the political risks which are threatening the union <br /><span class="excerpt_more"><a href="http://moneyandcurrencynews.com/index.php/technical-analysis/the-current-market-sentiment-47-37665/">[continue reading...]</a></span>]]></description>
